| 1 Cyclops | 39 Tyler | 77 Wendigo | 115 X-Force: Warpath & Feral |
| 2 Rogue | 40 Longshot | 78 Nimrod | 116 X-Force: Shatterstar & Boomer |
| 3 Beast | 41 Feral | 79 Silver Samurai | 117 X-Force: Cannonball, Rictor, Siryn, Sunspot |
| 4 Gambit | 42 Dazzler | 80 Sentinels | 118 X-Factor: Strong Guy & Random |
| 5 Jubilee | 43 Weapon X (Wolverine) | 81 Brood | 119 X-Factor: Havok & Polaris |
| 6 Wolverine | 44 Mirage | 82 Gideon | 120 X-Factor: Multiple Man & Wolfsbane |
| 7 Psylocke | 45 Magma | 83 Gamesmaster | 121 Excalibur: Shadowcat |
| 8 Revanche | 46 Sunfire | 84 Shinobi Shaw | 122 Excalibur: Nightcrawler |
| 9 Banshee | 47 Weapon X | 85 Fitzroy | 123 Excalibur: Phoenix |
| 10 Iceman | 48 Grizzly | 86 Siena Blaze | 124 Wedding of Cyclops & Jean Grey I |
| 11 Bishop | 49 G.W. Bridge | 87 Graydon Creed | 125 Wedding of Cyclops & Jean Grey II |
| 12 Archangel | 50 Hammer | 88 Slayback | 126 Wedding of Cyclops & Jean Grey III |
| 13 Storm | 51 Maverick | 89 Sinsear | 127 Magik |
| 14 Jean Grey | 52 X-Treme | 90 Tempo | 128 Warlock |
| 15 Sabretooth | 53 Copycat | 91 Wildside | 129 Cypher |
| 16 Professor X | 54 Colossus | 92 Reaper | 130 Goblin Queen |
| 17 Nightcrawler | 55 Magneto | 93 Forearm | 131 Sebastian Shaw |
| 18 Phoenix | 56 Mr. Sinister | 94 Locus | 132 Mesmero |
| 19 Shadowcat | 57 Deadpool | 95 Moonstar | 133 Mimic |
| 20 Domino | 58 Juggernaut | 96 Reignfire | 134 Dark Phoenix |
| 21 Cable | 59 Cyber | 97 Cyclops (Original Team) | 135 Mastermind |
| 22 Shatterstar | 60 Apocalypse | 98 Iceman (Original Team) | 136 Thunderbird |
| 23 Warpath | 61 Omega Red | 99 Angel (Original Team) | 137 Wolverine vs. Sabretooth |
| 24 Boomer | 62 Mystique | 100 Beast (Original Team) | 138 Wolverine vs. Cyber |
| 25 Cannonball | 63 Sauron | 101 Marvel Girl (Original Team) | 139 Wolverine vs. Omega Red |
| 26 Siryn | 64 Stryfe | 102 Professor X (Original Team) | 140 Wolverine vs. Hulk |
| 27 Sunspot | 65 White Queen | 103 The Mutant Massacre | 141 Wolverine vs. The Thing |
| 28 Rictor | 66 Haven | 104 The Fall of the Mutants | 142 Wolverine vs. Spider-Man |
| 29 Havok | 67 Exodus | 105 Inferno | 143 Wolverine vs. Silver Samurai |
| 30 Polaris | 68 Ahab | 106 X-Tinction Agenda | 144 Wolverine vs. Hellfire Club |
| 31 Forge | 69 X-Cutioner | 107 X-Cutioner's Song | 145 Wolverine vs. Cable |
| 32 Strong Guy | 70 Black Tom Cassidy | 108 Fatal Attractons | 146 Wolverine vs. Sauron |
| 33 Wolfsbane | 71 Pyro | 109 X-Men Gold Team: Iceman & Archangel | 147 Wolverine vs. Punisher |
| 34 Multiple Man | 72 Arcade | 110 X-Men Gold Team: Storm & Professor X | 148 Wolverine vs. Lord Shingen |
| 35 Random | 73 Matsu'o | 111 X-Men Gold Team: Bishop & Jean Grey | 149 Wolverine vs. Lady Deathstrike |
| 36 Quicksilver | 74 Mojo | 112 X-Men Blue Team: Sabretooth & Psylocke | 150 Checklist |
| 37 Lilandra | 75 Spiral | 113 X-Men Blue Team: Beast & Gambit | |
| 38 Askani | 76 Caliban | 114 X-Men Blue Team: Cyclops & Rogue | |
There was a production error on some of the Iceman cards in which no number was printed on
the card back.
The Sega cards came in a 5-card cello pack, presumably packaged with Sega video games. The only
difference between these cards and the
regular cards is the card number on the lower left corner of the card back is replaced by the
Sega logo, along with Sega trademark information.